Women's 2 Piece Outfit Fleece Sweatsuit
Women's 2 Piece Outfit Fleece Sweatsuit
Regular price
$24.00 USD
Regular price
$24.00 USD
Sale price
$159.00 USD
Unit price
/
per
 
 
Couldn't load pickup availability
Women's 2 Piece Outfit Fleece Sweatsuit
Regular price
$24.00 USD
Regular price
$24.00 USD
Sale price
$159.00 USD
Unit price
/
per
Size Type: Regular
| SIZE(UNIT:INCH) | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 40.54 | 35.44 | 21.65 | 26.0 | 23.62 | 37.8 | 23.83 | 29.17 | 40.55 |
| S | 42.91 | 37.8 | 21.85 | 26.77 | 25.98 | 40.16 | 25.2 | 29.25 | 40.94 |
| M | 45.28 | 40.16 | 22.05 | 27.56 | 28.35 | 42.52 | 26.57 | 29.33 | 41.34 |
| L | 47.64 | 42.52 | 22.24 | 28.35 | 30.71 | 44.88 | 27.95 | 29.41 | 41.73 |
| XL | 50.79 | 45.67 | 22.44 | 29.13 | 33.86 | 48.03 | 29.72 | 29.41 | 42.13 |
| 2XL | 53.94 | 48.82 | 22.64 | 29.92 | 37.01 | 51.18 | 31.5 | 29.41 | 42.52 |
| 3XL | 57.09 | 51.97 | 22.84 | 30.71 | 40.16 | 54.33 | 33.27 | 29.41 | 42.91 |
| 4XL | 60.24 | 55.12 | 23.04 | 31.50 | 43.31 | 57.49 | 35.04 | 29.41 | 43.30 |
| 5XL | 63.39 | 58.27 | 23.24 | 32.29 | 46.46 | 60.65 | 36.81 | 29.41 | 43.69 |
Details
| Brand | Meyvia |
| Sleeve Length | Long Sleeve |
| Hem Length | Below The Ankle |
| Pattern | Plain |
| Clothing Type | sweatsuit,sweatsuit casual,sweatshirt,sweatpants |
| Clothing Length | Medium |
| Occasion | Casual |






·Cozy Fabric: Soft, slightly weighted fleece with a loose fit—ideal for fall and winter.·Classic Design: Crewneck sweatshirt with drop shoulders; high‑waist drawstring sweatpants
with straight legs and side pockets.·Modern Style: Vibrant two‑piece set that’s both comfy and on‑trend.·Versatile Wear: Perfect for lounging, casual outings, hiking, workouts, yoga, dance,
or travel.·Fit & Care: See size chart; allow 1–2 cm variance. Color may vary slightly by screen.
